Easy and safe installation
Easy installation in a confined space
Simply place the handy Rogowski coil quickly around power rails and circular conductors.
Acquire alternating currents up to 4000 A AC with the universal current measuring system.
Benefit from fast installation that does not require you to remove system parts.
Extra safety
Thanks to the Rogowski principle, no dangerous open circuit voltages can occur like with split core current transformers.
Highlights
- High system availability due to easy installation without removing system parts
- Transform alternating currents up to 4000 A using a single measuring system
- Space saving and handy: the current strength does not affect the size and weight of the coil
- Safe installation and operation: no dangerous open circuit voltages
- Harmonics and transients detected with phase accuracy with a large frequency range from 10 to 5000 Hz
- Rogowski coil secured on power rails and circular conductors, plus high measuring accuracy, thanks to professional holding device
Technical data
Input Measuring coil | |
---|---|
Frequency measuring range | 40 Hz ... 20000 Hz |
Position error | < 1 % |
Linearity error | 0,1 % |
Signal output Measuring coil | |
---|---|
Output signal (at 50 Hz) | 100 mV (no load, at 1000 A) |
Output voltage (in no-load operation) | VOUT = M * dI/dt |
Output voltage (sinusoidal, in no-load operation) | 100 mV (VOUT = 2 * π * M * f * I (M = 0,318 μH; example: At 50 Hz; I = 1000 A)) |
Measuring coil, signal cable | ||
---|---|---|
Rogowskicoil 300 mm | Length of signal cable 3 m | PACT RCP-4000A-1A-D95 |
Rogowskicoil 450 mm | Length of signal cable 3 m | PACT RCP-4000A-1A-D140 |
Rogowskicoil 600 mm | Length of signal cable 3 m | PACT RCP-4000A-1A-D190 |
Rogowskicoil 600 mm | Length of signal cable 3 m | PACT RCP-4000A-1A-D190-3M-UV |
Rogowskicoil 300 mm | Length of signal cable 5 m | PACT RCP-4000A-1A-D95-5M |
Rogowskicoil 300 mm | Length of signal cable 10 m | PACT RCP-4000A-1A-D95-10M |
Rogowskicoil 450 mm | Length of signal cable10 m | PACT RCP-4000A-1A-D140-10M |
Rogowskicoil 600 mm | Length of signal cable 10 m | PACT RCP-4000A-1A-D190-10M |
General data, measuring coil | |
---|---|
Length of measuring coil | 300 mm , 450 mm , 600 mm |
Diameter of measuring coil | 8,3 mm ±0,2 mm |
Conductor structure signal line | 2x 0.22 mm (Signal (tinned)) 1x 0.22 mm (Shielding (tinned)) |
Max. measurement current | 100 kA (50 Hz) |
Coil material | Elastollan |
Housing material | PC |
Insulation | double insulation |
Degree of pollution | 2 |
Degree of protection | IP67 (not assessed by UL) |
Rated insulation voltage | 1000 V AC (rms CAT III) 600 V AC (rms CAT IV) |
Test voltage | 10,45 kV (DC / 1 min.) |
Basic accuracy | <± 0,21 % |
Ambient temperature range Operation | -30 °C ... 80 °C |
Ambient temperature range Storage/transport | -40 °C ... 80 °C |
Input data Measuring transducers | |
---|---|
Measuring ranges (current) | 100 A, 250 A, 400 A, 630 A, 1000 A, 1500 A, 2000 A, 4000 A |
Configurable/programmable | Via DIP switches |
Phase angle | < 1 ° |
Signal input Measuring transducers | |
---|---|
Input signal (at 50 Hz) | 100 mV (1000 A) |
Curve type | Sine |
Input impedance | 27 kΩ (smallest measuring range) |
Signal output Measuring transducer | |
---|---|
Load | 0 Ω ... 1,5 Ω |
Operating voltage display | Green LED |
Max. current consumption | 190 mA |
Miscellaneous data for measuring transducer | |
---|---|
Nominal supply voltage | 24 V DC -20 % ... +25 % |
Nominal supply voltage range | 19,2 V DC ... 30 V DC |
Power consumption | 4 W |
Linearity error | < 0.5 % (From the range end value) |
Maximum transmission error | ≤ 0.5 % (From the range end value) |
Frequency range | 45 Hz ... 65 Hz |
Current consumption | < 190 mA (at 19,2 V) |
Housing material | Polyamide |
Degree of protection | IP20 |
Test voltage, input/output/supply | 1.5 kV AC (Supply/input and output: 50 Hz, 1 min) |
Overvoltage category | III (1,000 V, to neutral conductor) IV (600 V, to neutral conductor) |
Degree of pollution | 2 |
Dimensions W/H/D | 22,50 mm / 70,40 mm / 85,00 mm |
Ambient temperature range Operation | -20 °C ... 70 °C |
Ambient temperature range Storage/transport | -25 °C ... 85 °C |
Altitude | < 2000 m |
Humidity non-condensing | 5 % ... 95 % |
System data (coil and measuring transducer) | |
---|---|
Temperature coefficients |
0.005 %/K |
Temperature coefficients | 0,07 %/K (-20°C ... +10°C; both components have the same ambient temperature) |
Typical measuring error | < 1 % |
Approvals/conformities | |
---|---|
Standards/regulations Measuring coil | IEC 61010-1 IEC 61010-2-032 |
UL, USA / Canada | UL 508 Listed (Measuring transducers) UL 61010 Recognized (Measuring coil) |
Order table
Order table multict 1 A measuring transducer and a Rogowskicoil | |||
---|---|---|---|
Item no. |
Set consisting of 2 components: 1 A measuring transducer and a Rogowskicoil |
Primary current | Secondary current |
19128 |
PACT RCP-4000A-1A-D95 |
4000 A | 1 A |
19129 | PACT RCP-4000A-1A-D140 Length of measuring coil 450 mm, Ø 140 mm, Length of signal cable: 3000 mm |
4000 A | 1 A |
19130 | PACT RCP-4000A-1A-D190 Length of measuring coil 600 mm, Ø 190 mm, Length of signal cable: 3000 mm |
4000 A | 1 A |
23721 | PACT RCP-4000A-1A-D95-5M Length of measuring coil 300 mm, Ø 95 mm, Length of signal cable: 5000 mm |
4000 A | 1 A |
23722 | PACT RCP-4000A-1A-D95-10M Length of measuring coil 300 mm, Ø 95 mm, Length of signal cable: 10000 mm |
4000 A | 1 A |
23723 | PACT RCP-4000A-1A-D140-10M Length of measuring coil 450 mm, Ø 140 mm, Length of signal cable: 10000 mm |
4000 A | 1 A |
23028 | PACT RCP-4000A-1A-D190-10M Length of measuring coil 600 mm, Ø 190 mm, Length of signal cable: 10000 mm |
4000 A | 1 A |
UV protection for permanent outdoor use
Set consisting of one 1 A measuring transducer and one UV-resistant Rogowski coil with signal line.
Item-no. |
PACT RCP-4000A-1A-D190-3M-UV |
4000 A | 1 A |
The optional holding device ensures the Rogowski coil is securely seated on busbars. During installation, the coil housing is pushed onto the flange of the holding device and snaps in automatically
Holder | |
---|---|
for busbars with a thickness of 5 ... 10 mm | Item-no. 23720 |
for busbars with a thickness of 10 ... 15 mm | Item-no. 19131 |
Download
Current transformer Rogowskicoil (111 KB)