Cable type current transformers multict KBR
Current transformer with divisible measuring core for primary rated currents from 50 A to 5,000 A, secondary rated current 5 A or 1 A, in accuracy classes 0.5, 1 and 3.
The divisible measuring system enables easy retrofitting in existing systems with minimum installation effort.
For installation, the locking mechanism on the transformer is opened, placed around the primary conductor and audibly engaged again. After connecting the secondary conductors, the measuring arrangement is ready for operation immediately.
Overview:
KBR 18S | Round conductor: 18,5 mm Structural width: 36 mm |
Current range: 60 … 250 A |
KBR 18 | Round conductor:: 18,5 mm Structural width: 41,6 mm |
Current range: 50 … 250 A |
KBR 18L | Round conductor: 18,4 mm Structural width: 49 mm |
Current range: 100 … 250 A |
KBR 28 | Round conductor: 27,9 mm Structural width: 49 mm |
Current range: 200 … 500 A |
KBR 32 | Round conductor:32,5 mm Structural width: 59,2 mm |
Current range: 100 … 600 A |
KBR 42 | Round conductor: 42,4 mm Structural width: 67 mm |
Current range: 250 … 1000 A |
KBR 42L | Round conductor: 2x 42,4 mm Structural width: 67 mm |
Current range: 250 … 1000 A |
KBR 44 | Round conductor: 44 mm Structural width: 72,2 mm |
Current range: 250 … 1000 A |
Highlights
- Cable type current converters are mainly used for retrofitting to prevent primary conductors from separating
- Straightforward and secure attachment
- Due to their dimensions and ease of use, they are particularly suitable for use in hard-to-reach places or when space is limited.
- Thanks to the "click" system, single-handed fitting is possible
- Available with secondary current 5 A/1 A
- A total of eight different designs in the KBR series
Technical data
Working temperature range: | -5 ºC < T < +50 ºC |
Storage temperature range: | -25 ºC < T < +70 ºC |
Therm. Rated continous current ICTH: | 1,2 x IN |
Therm. Rated continous current Ith: | 60 x IN, 1 sec. |
Max. operating voltage Um: | 0,72 kV |
Insulation test voltage: | 3 kV, Ueff, 50 Hz, 1 min. |
Rate frequency: | 50 Hz |
Insulation class: | E |
Applied technical standards: | DIN EN 61869, part 1 + 2 |
Length of the connection cables (color-coded)
Sec. 1A: | 2,5 m, cross section 2x 0,75 mm2 | KBR 18; KBR 32; KLBR 44 |
Sec. 1A: | 2,5 m, cross section 2x 0,50 mm2 | KBR 18S; KBR 18L; KBR 28; KBR 42; KBR 42L |
Sec. 5A | 0,5 m, cross section 2x 1,50 mm2 | KBR 18S; KBR 18L; KBR 28; KBR 42; KBR 42L |
Order Tables
Order table multict KBR 18S
Dimensions: Round conductor 18,5 mm ⁄ Structural width 36,0 mm ⁄ Structural height 51,1 mm
Snap-on attachment for DIN rail assembly multict KBR 18S item no. 23478
Secondary current | 1 A | ||
Primary current |
Rated power |
Accuracy class 3 |
Accuracy class 1 |
[ A ] | [ VA ] | Item no. | Item no. |
60 | 0,4 | 23217 | — |
75 | 0,5 | 23218 | — |
100 | 0,75 | 23219 | — |
125 | 0,75 | 23220 | — |
150 | 1 | 23221 | — |
200 | 0,4 | — | 23215 |
200 | 1,5 | 23222 | — |
250 | 0,5 | — | 23216 |
250 | 2 | 23223 | — |
Order table multict KBR 18
Dimensions: Round conductor 18,5 mm ⁄ Structural width 41,6 mm ⁄ Structural height 64,5 mm
Secondary current | 1 A | ||
Primary current |
Rated power |
Accuracy class 3 |
Accuracy class 1 |
[ A ] | [ VA ] | Item no. | Item no. |
50 | 1 | 23226 | — |
75 | 1 | 23227 | — |
100 | 1,25 | 23228 | — |
125 | 1,5 | 23229 | — |
150 | 2 | 23230 | — |
200 | 1 | — | 23224 |
200 | 3 | 23231 | — |
250 | 1,5 | — | 23225 |
250 | 4 | 23232 | — |
Order table multict KBR 18L
Dimensions: Round conductor 18,4 mm ⁄ Structural width 49,0 mm ⁄ Structural height 68,8 mm.
Snap-on attachment for DIN rail assembly multict KBR 18L and multict KBR 28, item no. 23478
Secondary current | 5 A | 1 A | |||
Primary current |
Rated power |
Accuracy class 1 |
Accuracy class 0,5 |
Accuracy class 1 |
Accuracy class 0,5 |
[ A ] | [ VA ] | Item no. | Item no. | Item no. | Item no. |
100 | 0,3 | — | — | 23239 | — |
125 | 0,5 | — | — | 23240 | — |
150 | 1 | 23234 | — | 23241 | — |
200 | 0,2 | — | — | — | 23237 |
200 | 1,5 | 23235 | — | 23242 | — |
250 | 0,5 | — | — | — | 23238 |
250 | 1 | — | 23233 | — | — |
250 | 2 | 23236 | — | — | — |
250 | 2,5 | — | — | 23243 | — |
Order table multict KBR 28
Dimensions: Round conductor 27,9 mm ⁄ Structural width 49,0 mm ⁄ Structural height 68,2 mm
Snap-on attachment for DIN rail assembly multict KBR 18L and multict KBR 28, item no. 23478
Secondary current | 5 A | 1 A | |||
Primary current |
Rated power |
Accuracy class 1 |
Accuracy class 0,5 |
Accuracy class 1 |
Accuracy class 0,5 |
[ A ] | [ VA ] | Item no. | Item no. | Item no. | Item no. |
200 | 0,3 | — | — | 23251 | — |
250 | 1 | 23245 | — | 23252 | — |
300 | 1,5 | 23246 | — | 23253 | — |
400 | 0,5 | — | — | — | 23249 |
400 | 2,5 | 23247 | — | 23254 | — |
500 | 1 | — | 23244 | — | 23250 |
500 | 3 | 23248 | — | 23255 | — |
Order table multict KBR 32
Dimensions: Round conductor 32,5 mm ⁄ Structural width 59,2 mm ⁄ Structural height 96,4 mm
Secondary current | 5 A | 1 A | |||
Primary current |
Rated power |
Accuracy class 3 |
Accuracy class 1 |
Accuracy class 3 |
Accuracy class 1 |
[ A ] | [ VA ] | Item no. | Item no. | Item no. | Item no. |
100 | 1,5 | 23260 | — | — | — |
100 | 2,5 | — | — | 23269 | — |
125 | 2,5 | 23261 | — | — | — |
125 | 3 | — | — | 23270 | — |
150 | 3 | 23262 | — | 23271 | — |
200 | 3 | 23263 | — | — | — |
200 | 5 | — | — | 23272 | — |
250 | 3 | 23264 | — | — | — |
250 | 5 | — | — | 23273 | — |
300 | 2,5 | — | 23256 | — | — |
300 | 5 | — | — | — | 23265 |
400 | 5 | — | 23257 | — | 23266 |
500 | 5 | — | 23258 | — | 23267 |
600 | 5 | — | 23259 | — | 23268 |
Order table multict KBR 42
Dimensions: Round conductor 42,4 mm ⁄ Structural width 67,0 mm ⁄ Structural height 96,0 mm
Secondary current | 5 A | 1 A | |||
Primary current |
Rated power |
Accuracy class 1 |
Accuracy class 0,5 |
Accuracy class 1 |
Accuracy class 0,5 |
[ A ] | [ VA ] | Item no. | Item no. | Item no. | Item no. |
250 | 2,5 | — | — | 23291 | — |
300 | 2,5 | 23278 | — | 23292 | — |
400 | 2,5 | — | — | — | 23285 |
400 | 5 | 23279 | — | 23293 | — |
500 | 2,5 | — | — | — | 23286 |
500 | 5 | 23280 | — | 23294 | — |
600 | 2,5 | — | 23274 | — | 23287* |
600 | 5 | 23281 | — | 23295 | — |
750 | 2,5 | — | 23275* | — | 23288* |
750 | 5 | 23282 | — | 23296 | — |
800 | 2,5 | — | 23276* | — | 23289* |
800 | 5 | 23283 | — | 23297 | — |
1000 | 2,5 | — | 23277* | — | 23290* |
1000 | 5 | 23284 | — | 23298* | — |
Order table multict KBR 42L
Dimensions: Round conductor 42,4 mm ⁄ Structural width 67,0 mm ⁄ Structural height 139,0 mm
Secondary current | 5 A | 1 A | |||
Primary current |
Rated power |
Accuracy class 1 |
Accuracy class 0,5 |
Accuracy class 1 |
Accuracy class 0,5 |
[ A ] | [ VA ] | Item no. | Item no. | Item no. | Item no. |
250 | 2,5 | — | — | 23316 | — |
300 | 2,5 | 23303 | — | 23317 | — |
400 | 2,5 | — | — | — | 23310 |
400 | 5 | 23304 | — | 23318 | — |
500 | 2,5 | — | — | — | 23311 |
500 | 5 | 23305 | — | 23319 | — |
600 | 2,5 | — | 23299 | — | 23312 |
600 | 5 | 23306 | — | 23320 | — |
750 | 2,5 | — | 23300 | — | 23313 |
750 | 5 | 23307 | — | 23321 | — |
800 | 2,5 | — | 23301 | — | 23314 |
800 | 5 | 23308 | — | 23322 | — |
1000 | 2,5 | — | 23302 | — | 23315 |
1000 | 5 | 23309 | — | 23323 | — |
Order table multict KBR 44
Dimensions: Round conductor 44,0 mm ⁄ Structural width 72,2 mm ⁄ Structural height 120,6 mm
Secondary current | 5 A | 1 A | |
Primary current |
Rated power |
Accuracy class 1 |
Accuracy class 1 |
[ A ] | [ VA ] | Item no. | Item no. |
250 | 1,5 | 23324 | — |
250 | 2,5 | — | 23332 |
300 | 2,5 | 23325 | 23333 |
400 | 5 | 23326 | 23334 |
500 | 5 | 23327 | 23335 |
600 | 5 | 23328 | 23336 |
750 | 5 | 23329 | 23337 |
800 | 5 | 23330 | 23338 |
1000 | 5 | 23331 | 23339 |