Fully operational energy optimization
The multimax set in its housing includes all devices and components necessary for optimizing your plant.
Highlights
- Complete system in wall cabine
- All components wired with terminals
- Inputs and outputs already programmed in base module
- Configure according to individual specifications
- Integrated KBR eBUS and Modbus interface
Varianten
Energy optimization system in wall cabinet
Outputs: | Relais, isolated |
Inputs: | Digital, isolated |
Power supply US: | 230 V AC, 50 Hz, 15 VA |
Interface(s): | KBR eBus RS485, Modbus RS485 |
Outputs (switching stages) |
Inputs (feedback) |
Item no. |
Housing |
|
multimax SET-4RO-ISO-0DI | 4 | 0 | 25687 | CA13 |
multimax SET-4RO-ISO-4DI | 4 | 4 | 25688 | CA13 |
multimax SET-8RO-ISO-0DI | 8 | 0 | 25689 | CA13 |
multimax SET-8RO-ISO-8DI | 8 | 8 | 25690 | CA13 |
multimax SET-12RO-ISO-0DI | 12 | 0 | 25691 | CA13 |
multimax SET-12RO-ISO-12DI | 12 | 12 | 25692 | CA23 |
multimax SET-16RO-ISO-0DI | 16 | 0 | 25693 | CA23 |
multimax SET-16RO-ISO-16DI | 16 | 16 | 25694 | CA23 |
multimax SET-20RO-ISO-0DI | 20 | 0 | 25695 | CA25 |
multimax SET-20RO-ISO-20DI | 20 | 20 | 25696 | CA25 |
multimax SET-24RO-ISO-20DI | 24 | 0 | 25697 | CA25 |
multimax SET-24RO-ISO-24DI | 24 | 24 | 25698 | CA25 |
multimax SET-28RO-ISO-0DI | 28 | 0 | 25699 | CA23 |
multimax SET-28RO-ISO-28DI | 28 | 28 | 25700 | CA26 |
multimax SET-32RO-ISO-0DI | 32 | 0 | 25701 | CA23 |
multimax SET-32RO-ISO-32DI | 32 | 32 | 25702 | CA26 |
Housing
Housing type |
Height (mm) | Width (mm) | Depth (mm) | Height H1 (mm) | Width B1 (mm) |
multimax CA13 | 524 | 324 | 140 | 385 | 167 |
multimax CA23 | 524 | 574 | 140 | 685 | 417 |
multimax CA25 | 824 | 574 | 140 | 685 | 417 |
multimax CA26 | 974 | 574 | 140 | 835 | 417 |
Additional SETS on request
Downloads
multimax - Energy optimization system (5212 KB)
multimax - Energy optimization system, Technical details - brochure (480 KB)