Display multisio F96-DS |
System center multisio D6-ESBSDS-5DI6RO1DO |
Signal recording and processing
multisio is a modular system for signal recording and processing. A wide range of functions can be selected, depending on the input or output types.
This system is capable of recording the pulses from consumption meters, saving them as both continuous counter data and as standard-compliant load proles.
Alternatively, a digital input can also be used to record the status (switching protocol) or operating hours. The operating hours are available as continuous counter data and charts. Compact expansion modules are available for a wide range of signal forms (0 –20 mA, 4 – 20 mA, 0 –10 V, PT1000, current, power, etc.). Up to ve expansion modules can be connected to each system center via prefabricated RJ45 cables.
Highlights
- Ideal for use in installation distributions
- Compact design
- Expandable on a modular basis
- Wide range of modules for digital and analog inputs/outputs and for temperature recording
Input and output configuration | ||
---|---|---|
Inputs | Outputs | Possible functions |
5x digital | 6x relay | Consumption recording |
1x DO | Status logging | |
1x Display | Operating hours recording | |
Pulse summation | ||
Relay switching | ||
Analog value recording | ||
Temperature recording | ||
Thermal energy recording | ||
electrical energy |
Technical Data multisio D6
Type: | |
---|---|
multisio D6-ESBSDS-5DI6RO1DO-7 | Item-No. 20221 |
multisio D6-ESBSDS-5DI6RO1DO-7 NRTL | Item-No. 24439 |
Control and display elements: | ||
---|---|---|
Operation | Pushbutton for reset and scan mode | |
Control display | LED: 5 x input status, 1 x operating status, multisio F96-DS (LCD) |
Device memory: | ||
---|---|---|
Work, data & parameter memory | 2 MB flash | |
Program memory | 512 kB flash | |
Memory type | Ring buffer | |
Extreme values (max./min.) | Extreme values that occurred after connection to the power supply or after the extreme value memory has been deleted manually including date and time | |
Event memory | memory size | 1,500 events including date and time of their occurrence |
Operationlogbook | Memory size | 500 events including date 500 events including date and time of their occurrence |
Limit violation | Recording time | ≥ 200 ms |
Voltage dips of the measuring voltage | Recording time | ≥ 20 ms; threshold can be set using the computer, value after reset 85% of rated voltage (according to EN 61000-4-30 |
Power supply: | ||
---|---|---|
Power supply | US1: 100 - 240 V ±10% DC/50/60 Hz | |
Power consumption | 22 VA |
Hardware inputs: | ||
---|---|---|
Digital inputs | As pulse counter input 1 to 5 | Digital input for floating contact, S0-compatible, pulse length ≥ 30 ms |
As input status | Digital input, e.g. for floating contact, S0-compatible with synchronization of measuring period; pulse length ≥ 250 ms | |
Voltage supply | 27 V/15 mA DC internal |
Electrical connection: | ||
---|---|---|
Connection elements | Plug-in terminals | |
Max. permitted profile of the connecting cables | 2,5 mm2 | |
Input power supply | Fuse | max. 1 A slow blow max. C2 automatic isolating switch UL/IEC-approved |
KBR eBus Connection | Connection material | For proper operation, use shielded twisted-pair cables only; e.g. I-Y(St)Y 2x2x0.8 |
Pulse inputs | WiringWiring& cables | Observe correct polarity! |
Synchronous input | WiringWiring& cables | Observe correct polarity! |
KBR eBus Connection | via RS485 | Terminal 90 (⊥) Terminal 91 (A) Terminal 92 (B) |
Hardware outputs: | ||
---|---|---|
Interface | Serial interface | RS 485 for connection to the KBR eBus;RS 485 for connection to the KBR eBus;a maximum of 32 devices per bus segment, up to 1,000 m without bus repeater if placed suitably. For additional information, see KBR eBus installation guide |
Transfer speed | 38400 Baud | |
Bus protocol | KBR eBus | |
KBR eBus Address assignment | Can be addressed up to address 9999 with the software; scan mode can be activated on the device | |
Module bus interface | Serial interface | RS 485 (RJ12) for ready-made KBR system cable (six-pin modular cable, unshielded), max. length 30 m if placed suitably |
Display and configuration interface | Serial interface | RS485 (RJ12) |
Relay outputs | Switching stages | 5 Relais |
Switching power | 250 V (AC) / 2A je Relais, potential vom gemeinsamen Anschluß abhängig - nicht berührungssicher | |
Alarm relay | Switching power | Max. 250 V (AC)/2 A floating – not safe to touch |
Mechanical data: | ||
---|---|---|
DIN rail measuring device | Housing dimensions | 90 x 106 x 61 mm (H x W x D) |
Mounting type | Wall mounting on DIN rail 7.5 mm deep, in accordance with DIN EN 50022 | |
Weight | Approx. 650 g |
Surrounding conditions/electrical safety | ||
---|---|---|
Surrounding conditions | Standards | DIN EN 60721-3-3/A2: 1997-07; 3K5+3Z11; (IEC721-3-3; 3K5+3Z11) |
Operating temperature | K55 (-5°C …. +55°C) | |
Air humidity | 5% … 95%, non-condensing | |
Storage temperature | K55 (-25°C …. +70°C) | |
Operating height | 0…2,000 m above sea level | |
Elektrical safety | Standards | DIN EN 61010-1: 2011-07 |
Protection class | I | |
Overvoltage category | CAT III | |
Rated insulation voltage | 4 kV | |
Protection type | Standards | IP20 nach DIN EN 60529: 2014-09 |
EMV | Standards | DIN EN 61000-6-2:2006-03 + correction 1:2011-03 DIN EN 61000-6-3:2011-09 + correction 1:2012-11 DIN EN 61326-1:2013-07 |
Techn. Data Display
Power supply: | |
---|---|
Power supply | ext. 24 V DC, 1 W, via RJ12 module bus connector |
Hardware inputs and outputs: | ||
---|---|---|
Serial interface | Modulbus | RS485 via RJ12 interface |
Baud rate | 38400 |
Electrical connection: | ||
---|---|---|
Module bus connection | Connection material | ready-made KBR system cable (six-pole modular cable, unshielded), max. length 30 m if placed accordingly |
Mechanical data: | ||
---|---|---|
Switchboard installation | Housing dimensions | 96 x 96 x 46 mm (H x W x D) |
Installation cut-out | 92 x 92 mm | |
Protection type | Front IP 40 | |
Weight | Approx. 175 g |
Surrounding conditions/electrical safety: | ||
---|---|---|
Surrounding conditions | Standards | DIN EN 60721-3-3/A2: 1997-07; 3K5+3Z11; (IEC721-3-3; 3K5+3Z11) |
Operating temperature | K55 (-5°C …. +55°C) | |
Air humidity | 5 % … 95 %, nicht kondensierend | |
Storage temperature | K55 (-25°C …. +70°C) | |
Operating height | 0....2000 m über NN | |
Electricalsafety (used with base device) | Standards | DIN EN 61010-1: 2011-07 |
Protection class | I | |
Overvoltage category | CAT III | |
Rated insulation voltage | 4 kV | |
Protection type | Standards | IP20 nach DIN EN 60529: 2014-09 |
EMV | Standards | DIN EN 61000-6-2:2006-03 + correction 1:2011-03 DIN EN 61000-6-3:2011-09 + correction 1:2012-11 DIN EN 61326-1:2013-07 |