Additional module for the multimax energy optimization system
The multisio D6-ESBS-4RO-ISO-1 with eBus hardware supports four floating relay outputs (changeover relays).
The relay outputs serve to control contactors of devices or other systems.
The module can be accessed from a master device (multimax D6-5, multisio D6-7 or higher, or a computer with visual energy via multigate ESBS) using the module bus interface. The master device has to configure the module. The module cannot be used on its ownThe bus interface is powered via a power supply (of Ph-N 100V – 240V+/-10% 50Hz/ 60HzAC or DC) or the module bus interface (24 VDC). The device is equipped with a "power"LED for supply voltage monitoring.
Highlights
- Extended module bus
- 4RO-ISO with integrated power supply unit
- Relay with changeover contact
- Ideal for use in installation distributions
- Compact design
- Modularly expandable
Technical Data
Technical data of multisio D6-ESBS-4RO-ISO
multiso D6-ESBS-4RO-ISO | Item no. 24444 |
Hardware inputs | ||
---|---|---|
Power supply; | Via module bus | 24VDC / max. 3W |
Connection: | Modular connector RJ12:6P6C | |
Via network connection | Ph-N 100V - 240V +/-10% 50Hz/60 Hz/DC,Ph-N 100V - 240V +/-10% 50Hz/60 Hz/DC,max. 25 VA, 13W | |
Terminal 1 Phase (+) | ||
Terminal 2 Neutralleiter (-) | ||
Terminal 3 PE | ||
Connection elements | Plug-in terminals | |
Permissible cross-section of the connectingcables | Voltage supply 2,5 mm2 | |
Input control voltage | Fuse max. 1 A slow-blow max. C2 automatic isolating switch UL/IEC-approved |
Hardware outputs | ||
---|---|---|
Module bus interface | Serial interface | RS485 |
Module bus connection | RJ12 for ready-made KBR system cable, max. length 30 m when suitably placed Maximum DC power output 7 W |
|
Transmission speed | 38400 Bps | |
Bus protocol | KBR module bus/eBus | |
optional | Module bus connectio | |
Connection material | ||
Connections: eBus via plug-interminal, 3-pin | Device: Terminal 93 (⊥) Terminal 94 (A) Terminal 95 (B) |
|
Bus protocol | KBR – module bus / eBus | |
4 relay outputs | 2 plug terminals, each 6-pin | |
Changeover relay A1: | Terminal 41 | NO contact relay 1 |
Changeover relay A1: | Terminal 45 | Shared connection relay 1 |
Changeover relay A1: | Terminal 41 | Break contact relay 1 |
Changeover relay A2: | Terminal 42 | NO contact relay 2 |
Changeover relay A2: | Terminal 46 | Shared connection relay 2 |
Changeover relay A2: | Terminal 42 | Break contact relay 2 |
Changeover relay A3: | Terminal 43 | NO contact relay 3 |
Changeover relay A3: | Terminal 47 | Shared connection relay 3 |
Changeover relay A3: | Terminal 43 | Break contact relay 3 |
Changeover relay A4: | Terminal 44 | NO contact relay 4 |
Changeover relay A4: | Terminal 48 | Shared connection relay 4 |
Changeover relay A4: | Terminal 44 | Break contact relay 4 |
Contact capacity | 500VA each, 2A, 250V 50/60Hz AC | |
Overvoltage category | CAT II | |
Display | LED | 4x message 1x operation display |
Controll unit | DIP switch | 1x 8-fold, for manual operation |
1x 4-fold, for bus termination serial connection RS485 | ||
Button | Scan button (module bus) |
Mechanical data | ||
---|---|---|
DIN rail device | Housing dimensions | 90 x 108 x 61 mm (H x W x D) |
Mounting type | Wall mounting on DIN rail 7.5 mm deep, in accordance with DIN EN 60715. Suitable for distribution board mounting |
|
Weight | Approx. 650 g |
Environmental Conditions / Electrical Safety | ||
---|---|---|
Surrounding conditions | Standards | DIN EN 60721-3-3/A2: 1997-07; 3K5+3Z11; (IEC721-3-3; 3K5+3Z11) |
Operating temperature | K55 (-5 °C …. +55 °C) | |
Air humidity | 5 % … 95 %, non-condensing | |
Storage temperature | K55 (-25°C …. +70°C) | |
Operating height | 0....2000 m above sea level | |
Electrical safety |
Standards | DIN EN 61010-1: 2011-07 |
Protection class | I | |
Overvoltage category | CAT III | |
Rated surge voltage | 4 kV | |
Protection typet | Standards | IP20 nach DIN EN 60529: 2014-09 |
EMC | Standards | DIN EN 61000-6-2:2006-03 + amendment 1:2011-03 DIN EN 61000-6-3:2011-09 + amendment 1:2012-11 DIN EN 61326-1:2013-07 |
Downloads
multisio D6-ESBS-4RO-ISO User Manual (653 KB)