Extreme values
Most of KBR's multimess devices of the F96 and F144 versions have the 'Extreme value' function. So does multicount. With this function, the maximum and minimum values of the most important measuring parameters are saved in the device with the time of occurrence. As of device version 4.5 R3, the bus master can periodically read these extreme values and reset them in the measuring device.
The interval is identical to the capture interval of the corresponding medium (in this case electricity). However, the timestamp is that of the extreme values. visual energy 4 can retrieve the extreme values using the EDIFACT service.
Setup acquisition extreme values
eBus master
On delivery, the capture function is deactivated and has to be activated if required. To do so, log in to the corresponding eBus master, click on the button to open the configuration settings and then select the 'Automation' area. The recording of extreme values is started immediately once you have activated it.
On the automation tab, you can see all devices that are currently capturing extreme values for the individual bus segments.
In addition to the device address and device name, the automation tab also shows the number of detected data points, the measurement interval and the time of the next reading.
Click on a device data set to switch to the device view...
On the database tab, you can see the saved values.
By default, the following extreme values are captured:
Value | OBIS Code | Description |
---|---|---|
Max: U L1-N | 1-0:32.6.0*0 | Max. voltage between phase L1 and neutral conductor |
Max: U L2-N | 1-0:52.6.0*0 | Max. voltage between phase L2 and neutral conductor |
Max: U L3-N | 1-0:72.6.0*0 | Max. voltage between phase L3 and neutral conductor |
Min: U L1-N | 1-0:32.3.0*0 | Min. voltage between phase L1 and neutral conductor |
Min: U L2-N | 1-0:52.3.0*0 | Min. voltage between phase L2 and neutral conductor |
Min: U L3-N | 1-0:72.3.0*0 | Min. voltage between phase L3 and neutral conductor |
Max: U L1-L2 | 1-0:81.6.10*0 | Max. voltage between phases L1 and L2 |
Max: U L2-L3 | 1-0:81.6.21*0 | Max. voltage between phases L2 and L3 |
Max: U L3-L1 | 1-0:81.6.2*0 | Max. voltage between phases L3 and L1 |
Min: U L1-L2 | 1-0:81.3.10*0 | Min. voltage between phases L1 and L2 |
Min: U L2-L3 | 1-0:81.3.21*0 | Min. voltage between phases L2 and L3 |
Min: U L3-L1 | 1-0:81.3.2*0 | Min. voltage between phases L3 and L1 |
Max: Is L1 | 1-0:31.6.0*0 | Max. apparent current L1 |
Max: Is L2 | 1-0:51.6.0*0 | Max. apparent current L2 |
Max: Is L3 | 1-0:71.6.0*0 | Max. apparent current L3 |
Max: IAvg L1 | 1-0:31.6.0*1 | Max. average apparent current L1 |
Max: IAvg L2 | 1-0:51.6.0*1 | Max. average apparent current L2 |
Max: IAvg L3 | 1-0:71.6.0*1 | Max. average apparent current L3 |
Max: IN | 1-0:91.6.0*0 | Max. neutral conductor apparent current |
Max: IN Avg | 1-0:91.6.0*1 | Max. average neutral conductor apparent current |
Max: Thd U L1 | Max. voltage distortion factor (%) L1 | |
Max: Thd U L2 | Max. voltage distortion factor (%) L2 | |
Max: Thd U L3 | Max. voltage distortion factor (%) L3 |
In theory, you can also capture further existing extreme values.
For this purpose however, you need to edit a file (ExtremeValueIndex.xml) locally on the multisys. You can find instructions for this here...
visual energy 4
If you configure the eBus master as described above, it will have a ring buffer with a maximum of 10,000 datasets per measuring parameter. For a longer or even permanent storage and for graphical analysis, set up the visual energy 4 automation service to periodically retrieve extreme values from the eBus master.
This is done the same way as the configuration of energy data. If you haven't already done so, you have to create a meter point and select the respective extreme value OBIS codes.