multicond - Power capacitors for reactive current compensation
Power capacitors for reactive current compensation in single-phase and 3-phase versions, developed for the highest requirements. Apart from a long operating life and high current and voltageload capacity, safety in case of overload (all-pole overpressure disconnector) is a crucial advantage of the compact dry technology components. Other features are good heat dissipation, low self-heating as well as reliable performance at high ambient temperatures.
Highlights
- Power from 2.8 to 37 kvar
- Capacitor rated voltage of 280, 415, 440, 480, 525, 690 or 800 V
- High level of safety through dry technology and 3-phase internal overpressure disconnector
- Including compact discharge resistor
- Long operating life
- Made in Gemany
... basic UHPC
Power capacitors multicond basic UHPC | ||
---|---|---|
Long operating life | Un = 280, 440, 480, 525, 690 or 800 V | |
Frequency | 50/60 Hz | |
Maximum permissible operating voltage | 1.0 x Un continuous 1.1 x Un 8 hours/day 1.15 x Un 30 minutes/day 1.2 x Un 200 x 5 minutes 1.3 x Un 200 x 1 minute |
|
Maximum permissible operating current | 2.0 x In | |
Maximum inrush current | 400 x In | |
Capacitance tolerance | + / - 5 % | |
Power dissipation | < 0.20 W / kvar, without discharge resistors |
|
Voltage test (terminal – terminal)) | 2.15 x Urated (AC), 10 sec | |
Voltage test (terminal – housing) | ≤ 690 V : 3600 V (AC), 2.5 sec > 690 V : 6000 V (AC), 10 sec - acc. to standard |
|
Cooling | Natural cooling | |
Permissible humidity | 95 % | |
Maximum altitude | 4000 m above sea level | |
Installation site, installation position |
Indoors, anywhere | |
Attachment | M12 threaded bolts on the ground | |
Safety features | - Dry technology, resin-filled - Self-restoring - Overpressure disconnector (all-pole) - SF6-free, PCB-free |
|
Housing | Aluminium | |
Protection type | IP 20 | |
Dielectric | Polypropylene | |
Terminal strips | double-sided terminal strip, safe from finger-touch | |
Discharge | Discharge resistors on the outside of the strip | |
Standards | IEC 60831-1 + 2, EN 60831-1 + 2, VDE 0560-46 + 47 |
... light UHPC
Power capacitors multicond light UHPC | ||
---|---|---|
Long operating life | Un = 280, 440, 480, 525 oder 690 V | |
Frequency | 50/60 Hz | |
Maximum permissible operating voltage | 1.0 x Un continuous 1.1 x Un 8 hours/day 1.15 x Un 30 minutes/day 1.2 x Un 200 x 5 minutes 1.3 x Un 200 x 1 minute |
|
Maximum permissible operating current | 1.8 x In | |
Maximum inrush current | 250 x In | |
Capacitance tolerance | + / - 5 % | |
Power dissipation | < 0.20 W / kvar, without discharge resistors |
|
Voltage test (terminal – terminal)) | 2.15 x Urated (AC), 10 sec | |
Voltage test (terminal – housing) | ≤ 690 V : 3600 V (AC), 2.5 sec > 690 V : 6000 V (AC), 10 sec - acc. to standard |
|
Cooling | Natural cooling | |
Permissible humidity | 95 % | |
Maximum altitude | 4000 m above sea level | |
Installation site, installation position |
Indoors, anywhere | |
Attachment | M12 threaded bolts on the ground | |
Safety features | - Dry technology, resin-filled - Self-restoring - Overpressure disconnector (all-pole) - SF6-free, PCB-free |
|
Housing | Aluminium | |
Protection type | IP 20 | |
Dielectric | Polypropylene | |
Terminal strips | double-sided terminal strip, safe from finger-touch | |
Discharge | Discharge resistors on the outside of the strip | |
Standards | IEC 60831-1 + 2, EN 60831-1 + 2, VDE 0560-46 + 47 |
... Temperature classes
multicond premium UHPC and multicond UHPC | multicond basic UHPC | multicond light UHPC |
![]() |
||
Temperatureclass D+5 -40/60 |
||
Operating life* > 150000 h max. ambient temperature: 60 °C max. average over 24 hours: 50 °C max. average over 1 year: 40 °C |
||
![]() |
![]() |
![]() |
Temperatureclass D -40/55 |
Temperatureclass D -40/55 |
Temperatureclass D -40/55 |
Operating life* > 250000 h max. ambient temperature: 55 °C max. average over 24 hours 45 °C max. average over 1 year: 35 °C |
Operating life* > 130000 h max. ambient temperature: 55 °C max. average over 24 hours: 45 °C max. average over 1 year: 35 °C |
Operating life* > 100000 h max. ambient temperature: 55 °C max. average over 24 hours 45 °C max. average over 1 year: 35 °C |
![]() |
![]() |
|
Temperatureclass C -40/50 |
Temperatureclass C -40/50 |
|
Operating life* > 150000 h max. ambient temperature: 50 °C max. average over 24 hours: 40 °C max. average over 1 year: 30 °C |
Operating life* > 130000 h max. ambient temperature: 50 °C max. average over 24 hours: 40 °C max. average over 1 year: 30 °C |
* The maximum operating life depends on the type of the application and the temperature class
Storage conditions for capacitors:
min / max temp: -40 - + 85°C
max air humidity: <95% without condensation
Do not store in corrosive atmosphere containing aerosols, especially if chloride gas, sulfur compounds, salts (marine air) or similar is present.