multimod-Fan/Fil/FMA fan, filter, filtermats
The correct ventilation increases the working life of a reactive current compensation system. Depending on the version, the multimod-Fan fans can be used as door or ceiling fans with the corresponding multimod-Fil inlet and outlet filters.
Fan
Type: | multimod-FAN FL1-S |
---|---|
Installation site: | Ceiling |
Air direction: | Suction |
Protection type: | IP 20 |
Air power: | 150 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 1 |
Typ: | multimod-FAN FL2-B |
Installation site: | Door |
Air direction: | Blowing |
Protection type: | IP 20 |
Air power: | 250 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 2 |
Typ: | multimod-FAN FL3-B |
Installation site: | Door |
Air direction: | Blowing |
Protection type: | IP 20 |
Air power: | 730 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 3 |
Typ: | multimod-FAN FL4-S |
Installation site: | Ceiling |
Air direction: | Suction |
Protection type: | IP 33 |
Air power: | 1000 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 3 |
Typ: | multimod-FAN FL5-S |
Installation site: | Ceiling |
Air direction: | Suction |
Protection type: | IP 54 |
Air power: | 750 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 3 |
Typ: | multimod-FAN FL6-S |
Installation site: | Ceiling |
Air direction: | Suction |
Protection type: | IP 54 |
Air power: | 730 m3 / h |
Suitable inlet / outlet filter (type): | multimod-FIL LG 3 |
Download
Technical data sheet (1021 KB)